PLYWOOD

Definitions | |
---|---|
PS | Plain Sliced Veneers |
RS | Rotary Cut Veneers |
G2S | Good 2 Sides. Back Side is patched & sanded |
LC | Lumber Core |
VC | Veneer Core |
MDF | MDF Core |
CFC | MDF Crossbands |
G1S | Good 1 Side |
Grades | |
---|---|
A | Best Grade Common to USA “ANSI” Grades. |
B | Second Grade Common to USA “ANSI” Grades. |
C | Third Grade Common to USA “ANSI” Grades. |
D | Fourth Grade Common to USA “ANSI” Grades. |
E | Fifth Grade Common to USA “ANSI” Grades. |
FD | Best Grade for Indo/Malay/Twn |
BB | Next Under Best Grade for Indo/Malay/Twn |
D-OVB | D=Interior, OVB=overlay & better |
P-OVB | P=Exterior, OVB=overlay & better |
BB/CC | Best Grade referring to Commodity Type Material, i.e., Meranti, Pencil Cedar |
GLUES |
---|
MRE-1 |
Melamine |
CARB II |
WBP-Phenolic |
NAF |
Type | size |
---|---|
Alder | 2.7mm - 18mm |
Cherry | 2.7mm - 18mm |
Hickory | 2.7mm - 18mm |
Mahogany | 2.7mm - 18mm |
Meranti | 2.7mm - 18mm |
Pencil Cedar | 2.7mm - 18mm |
Pine | 2.7mm - 18mm |
Red Oak | 2.7mm - 18mm |
Steamed Beech | 2.7mm - 18mm |
Walnut | 2.7mm - 18mm |
White Ash | 2.7mm - 18mm |
White Birch | 2.7mm - 18mm |
White Maple | 2.7mm - 18mm |
Film Face | 2.7mm - 18mm |